Most Recent Icard Homes For Sale
| View All Icard Homes For Sale | ||
|
4235 Old Brittian Road, Icard, NC 28666 | $52,000 3 beds, 2 baths |
|
3918 E Burke Boulevard #4, Icard, NC 28666 | $65,000 2 beds, 1 bath |
|
7773 Old Nc 10, Icard, NC 28666 | $210,000 2 beds, 1 bath |
Real Estate Resources |
Icard Apartments
There are 76 apartments found in and near the Icard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| AES Lending Direct - North Carolina | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.882% | $200 |
| AES Lending Direct - North Carolina | 02/13/2012 | $1,123 | 3.500% | 1.225 | 3.631% | $950 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings